View Details New On Site Today $799,000 1 of 3 VC41 - Camarillo Central | Camarillo 4 beds 3 baths 1 ½ baths 1,838 sqft 0.04 acres On Site: Today
View Details New On Site Today $1,299,000 1 of 1 Hadleigh Of South Hills (450) | Simi Valley 5 beds 4 baths 3,770 sqft 0.28 acres On Site: Today
View Details New On Site Today $1,395,000 1 of 1 C09 - Beverlywood Vicinity | Los Angeles (City) 3 beds 2 baths 1,712 sqft 0.11 acres On Site: Today
View Details New On Site Today $337,000 1 of 45 Watercolors | La Quinta 2 beds 2 baths 1,231 sqft 0.07 acres On Site: Today
View Details New On Site Today $975,000 1 of 27 Out Of Area | Murrieta 5 beds 4 baths 1 ½ baths 3,842 sqft 0.34 acres On Site: Today
View Details New On Site Today $699,999 1 of 52 Amatista At Capri | Palm Desert 4 beds 3 baths 1 ½ baths 2,389 sqft 0.23 acres On Site: Today
View Details New On Site Today $804,500 1 of 2 Ventura 4 beds 2 baths 1,430 sqft 0.15 acres On Site: Today
View Details New On Site Today $409,000 1 of 33 Srcar - Southwest Riverside County | Menifee 2 beds 2 baths 1,404 sqft 0.2 acres On Site: Today
View Details New On Site Today $749,000 1 of 43 Waring Court | Palm Desert 3 beds 2 baths 1 ½ baths 2,122 sqft 0.22 acres On Site: Today