View Details New On Site Today $1,699,999 1 of 24 699 - Not Defined | Fremont 3 beds 2 baths 1 ½ baths 1,866 sqft 0.09 acres On Site: Today
View Details New On Site Today $1,588,888 1 of 133 699 - Not Defined | Pleasanton 5 beds 2 baths 1 ½ baths 1,738 sqft 0.09 acres On Site: Today
View Details New On Site Today $699,000 1 of 60 Fremont Oaks | Fremont 3 beds 1 baths 1 ½ baths 1,189 sqft 14.9 acres On Site: Today
View Details New On Site Today $549,000 1 of 44 West Alameda | Alameda 1 beds 1 baths 682 sqft 0.04 acres On Site: Today
View Details New On Site Today $1,399,950 1 of 17 Other | Union City 4 beds 2 baths 1,378 sqft 0.11 acres On Site: Today
View Details New On Site Today $1,849,000 1 of 40 Ponderosa | Pleasanton 4 beds 2 baths 2,067 sqft 0.16 acres On Site: Today
View Details New On Site Today $2,495,888 1 of 60 Vineyard Heights | Pleasanton 4 beds 3 baths 3,369 sqft 0.24 acres On Site: Today
View Details New On Site Today $1,650,000 1 of 24 Hayward 4 beds 3 baths 1 ½ baths 2,456 sqft 0.13 acres On Site: Today