View Details Open House $1,475,000 1 of 47 RA - Cerritos North of 91 Frwy | Cerritos 1 units 5 beds 3 baths 2,649 sqft On Site: Today
View Details Open House $359,900 1 of 15 VIC - Victorville | Victorville 1 units 2 beds 2 baths 987 sqft On Site: Today
View Details New On Site 1 Day Ago $1,290,000 1 of 60 PH - Portola Hills | Lake Forest 234 units 4 beds 3 baths 1 ½ baths 2,152 sqft On Site: 1 Day
View Details New On Site 2 Days Ago $999,999 1 of 6 RD - Cerritos South of 91 Frwy, W of Norwalk | Cerritos 1 units 4 beds 2 baths 1 ½ baths 2,253 sqft On Site: 2 Days
View Details New On Site 3 Days Ago $188,900 1 of 18 RC - Artesia | Artesia 3 beds 2 baths 1,368 sqft On Site: 3 Days
View Details New On Site 3 Days Ago $98,000 1 of 11 619 - El Monte | El Monte 2 beds 2 baths 600 sqft On Site: 3 Days
View Details Open House $1,600,000 1 of 1 610 - Burbank | Burbank 2 units 3 beds 3 baths 1,400 sqft On Site: 3 Days
View Details New On Site 3 Days Ago $1,999,000 1 of 44 CYPK - Cypress Park | Los Angeles (City) 1 units 4 beds 4 baths 2,543 sqft On Site: 3 Days
View Details New On Site 4 Days Ago $325,000 1 of 33 Del Mar Estates | Huntington Beach 3 beds 2 baths 1,493 sqft On Site: 4 Days
View Details Foreclosure $342,650 1 of 4 Chowchilla 1 units 3 beds 3 baths 1,992 sqft On Site: 4 Days